Reducing Bushing (SxT)
ADVANTAGES:
DESCRIPTION:
DESCRIPTION:
SPECIFICATIONS(UNIT:MM)
|
Nominal
Size
|
Outside Dia | Structural Diameter | |||
| D | d | L1 | L | NPT/inch | |
| 1/2'*1/4' | 21.34 | 7.00 | 24.00 | 29.00 | 18.00 |
| 1/2'*3/8' | 21.34 | 12.00 | 24.00 | 29.00 | 18.00 |
| 3/4'*1/2' | 26.67 | 16.00 | 27.00 | 33.00 | 14.00 |
| 1'*3/8' | 33.40 | 12.00 | 30.00 | 36.00 | 18.00 |
| 1'*1/2' | 33.40 | 16.00 | 30.00 | 36.00 | 14.00 |
| 1'*3/4' | 33.40 | 21.00 | 30.00 | 36.00 | 14.00 |

