Tee (SxSxT)
ADVANTAGES:
DESCRIPTION:
DESCRIPTION:
SPECIFICATIONS(UNIT:MM)
|
Nominal
Size
|
Outside Dia | Socket Type | Structural Diameter | |||
| D | d1 | d2 | I | d | NPT/inch | |
| 1/2' | 30.00 | 21.54 | 21.23 | 24.00 | 16.00 | 14 |
| 3/4' | 35.00 | 26.87 | 26.57 | 27.00 | 22.00 | 14 |
| 1' | 44.00 | 33.65 | 33.27 | 30.00 | 30.00 | 11.5 |
| 1¼' | 54.00 | 42.42 | 42.04 | 34.00 | 38.00 | 11.5 |
| 1½' | 60.00 | 48.56 | 48.11 | 37.00 | 44.00 | 11.5 |
| 2' | 73.00 | 60.63 | 60.17 | 41.00 | 54.00 | 11.5 |

