90 Degree Elbow (TxT)
ADVANTAGES:
DESCRIPTION:
DESCRIPTION:
SPECIFICATIONS(UNIT:MM)
|
Nominal
Size
|
Outside Dia | Structural Diameter | |
| D | d | NPT/inch | |
| 1/2' | 30.00 | 16.00 | 14 |
| 3/4' | 35.00 | 22.00 | 14 |
| 1' | 44.00 | 30.00 | 11.5 |
| 1¼' | 54.00 | 38.00 | 11.5 |
| 1½' | 60.00 | 44.00 | 11.5 |
| 2' | 73.00 | 54.00 | 11.5 |

